Usage Statistics for fipaonline.com

Summary Period: June 2014
Generated 01-Jul-2014 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 78427
Total Files 67330
Total Pages 56497
Total Visits 10299
Total KBytes 2896570
Total Unique Sites 2784
Total Unique URLs 1643
Total Unique Referrers 5974
Total Unique User Agents 733
. Avg Max
Hits per Hour 108 628
Hits per Day 2614 4121
Files per Day 2244 3397
Pages per Day 1883 3098
Sites per Day 92 251
Visits per Day 343 424
KBytes per Day 96552 151083
Hits by Response Code
Code 200 - OK 85.85% 67330
Code 206 - Partial Content 0.30% 233
Code 301 - Moved Permanently 0.03% 21
Code 304 - Not Modified 3.76% 2952
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.03% 21
Code 404 - Not Found 10.00% 7842
Code 408 - Request Timeout 0.01% 7
Code 501 - Not Implemented 0.02% 16

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 2315 2.95% 2033 3.02% 1806 3.20% 361 3.51% 162 5.82% 102498 3.54%
2 4121 5.25% 3397 5.05% 2107 3.73% 333 3.23% 204 7.33% 102603 3.54%
3 2549 3.25% 2183 3.24% 1923 3.40% 412 4.00% 244 8.76% 91740 3.17%
4 3636 4.64% 3382 5.02% 3098 5.48% 372 3.61% 248 8.91% 101760 3.51%
5 2801 3.57% 2687 3.99% 2417 4.28% 307 2.98% 179 6.43% 104881 3.62%
6 2133 2.72% 2022 3.00% 1728 3.06% 384 3.73% 175 6.29% 82059 2.83%
7 1746 2.23% 1643 2.44% 1624 2.87% 369 3.58% 198 7.11% 81118 2.80%
8 1966 2.51% 1491 2.21% 1385 2.45% 261 2.53% 158 5.68% 79176 2.73%
9 2539 3.24% 2092 3.11% 1880 3.33% 344 3.34% 180 6.47% 108375 3.74%
10 3670 4.68% 3117 4.63% 2805 4.96% 356 3.46% 162 5.82% 147178 5.08%
11 2805 3.58% 2422 3.60% 1735 3.07% 334 3.24% 172 6.18% 96555 3.33%
12 3671 4.68% 3062 4.55% 2735 4.84% 335 3.25% 199 7.15% 128937 4.45%
13 3762 4.80% 2885 4.28% 2644 4.68% 394 3.83% 248 8.91% 151083 5.22%
14 2267 2.89% 2121 3.15% 1999 3.54% 377 3.66% 220 7.90% 99404 3.43%
15 2081 2.65% 1940 2.88% 1735 3.07% 335 3.25% 214 7.69% 94303 3.26%
16 3224 4.11% 2789 4.14% 2098 3.71% 379 3.68% 239 8.58% 122047 4.21%
17 2483 3.17% 2351 3.49% 2137 3.78% 333 3.23% 167 6.00% 128806 4.45%
18 3025 3.86% 2627 3.90% 1990 3.52% 289 2.81% 165 5.93% 132698 4.58%
19 2129 2.71% 1755 2.61% 1482 2.62% 336 3.26% 178 6.39% 88699 3.06%
20 2692 3.43% 2282 3.39% 1862 3.30% 399 3.87% 250 8.98% 107129 3.70%
21 1711 2.18% 1551 2.30% 1437 2.54% 360 3.50% 202 7.26% 77408 2.67%
22 2171 2.77% 1937 2.88% 1818 3.22% 424 4.12% 251 9.02% 91272 3.15%
23 3266 4.16% 3071 4.56% 2475 4.38% 341 3.31% 222 7.97% 85164 2.94%
24 1871 2.39% 1410 2.09% 1193 2.11% 314 3.05% 207 7.44% 54271 1.87%
25 2491 3.18% 2034 3.02% 1244 2.20% 273 2.65% 193 6.93% 67691 2.34%
26 3193 4.07% 2371 3.52% 1657 2.93% 381 3.70% 195 7.00% 86010 2.97%
27 2825 3.60% 2111 3.14% 1735 3.07% 354 3.44% 214 7.69% 96981 3.35%
28 1891 2.41% 1549 2.30% 1208 2.14% 314 3.05% 166 5.96% 70811 2.44%
29 1341 1.71% 1248 1.85% 1241 2.20% 326 3.17% 155 5.57% 53863 1.86%
30 2052 2.62% 1767 2.62% 1299 2.30% 276 2.68% 180 6.47% 62051 2.14%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2333 2.97% 69 2094 3.11% 67 2020 3.58% 3583 107486 3.71%
1 91 2749 3.51% 82 2467 3.66% 68 2046 3.62% 3911 117318 4.05%
2 98 2969 3.79% 78 2341 3.48% 74 2232 3.95% 3608 108229 3.74%
3 98 2964 3.78% 84 2532 3.76% 77 2313 4.09% 3761 112825 3.90%
4 86 2588 3.30% 77 2328 3.46% 71 2134 3.78% 3687 110596 3.82%
5 91 2757 3.52% 82 2465 3.66% 77 2332 4.13% 3986 119580 4.13%
6 118 3565 4.55% 107 3225 4.79% 103 3099 5.49% 4464 133913 4.62%
7 106 3191 4.07% 91 2741 4.07% 84 2531 4.48% 4228 126852 4.38%
8 147 4421 5.64% 128 3866 5.74% 82 2481 4.39% 4344 130323 4.50%
9 129 3895 4.97% 110 3318 4.93% 82 2488 4.40% 4438 133141 4.60%
10 144 4341 5.54% 116 3504 5.20% 80 2403 4.25% 3919 117574 4.06%
11 137 4110 5.24% 119 3589 5.33% 97 2920 5.17% 4207 126224 4.36%
12 132 3964 5.05% 110 3328 4.94% 84 2534 4.49% 3940 118194 4.08%
13 120 3628 4.63% 101 3044 4.52% 82 2472 4.38% 4323 129695 4.48%
14 133 3997 5.10% 119 3588 5.33% 79 2398 4.24% 4163 124903 4.31%
15 110 3324 4.24% 94 2843 4.22% 82 2474 4.38% 4558 136743 4.72%
16 109 3282 4.18% 96 2903 4.31% 76 2284 4.04% 4125 123741 4.27%
17 97 2925 3.73% 88 2656 3.94% 79 2377 4.21% 4436 133089 4.59%
18 92 2761 3.52% 82 2487 3.69% 75 2272 4.02% 4208 126251 4.36%
19 78 2359 3.01% 71 2131 3.17% 67 2013 3.56% 3937 118108 4.08%
20 103 3094 3.95% 77 2331 3.46% 75 2265 4.01% 3295 98844 3.41%
21 131 3942 5.03% 97 2928 4.35% 73 2200 3.89% 4438 133140 4.60%
22 89 2684 3.42% 75 2265 3.36% 68 2060 3.65% 3325 99748 3.44%
23 86 2584 3.29% 78 2356 3.50% 71 2149 3.80% 3668 110053 3.80%

Top 30 of 1643 Total URLs
# Hits KBytes URL
1 24847 31.68% 1417068 48.92% /webalizer/usage_201402.html
2 10902 13.90% 107531 3.71% /webalizer/
3 6026 7.68% 366810 12.66% /webalizer/usage_201406.html
4 5274 6.72% 59705 2.06% /
5 2143 2.73% 120128 4.15% /webalizer/usage_201404.html
6 1532 1.95% 79153 2.73% /webalizer/usage_201211.html
7 580 0.74% 72708 2.51% /webalizer/usage_201304.html
8 519 0.66% 5512 0.19% /webalizer/usage_201401.html
9 331 0.42% 674 0.02% /fipa_htm_files/countdown.swf
10 300 0.38% 68 0.00% /favicon.ico
11 260 0.33% 624 0.02% /training.htm
12 236 0.30% 11382 0.39% /fipa_htm_files/highslide.js
13 231 0.29% 2823 0.10% /fipa_htm_files/roe.js
14 225 0.29% 4106 0.14% /fipa_htm_files/highslide.css
15 216 0.28% 156 0.01% /fipa_htm_files/xr_text.css
16 216 0.28% 25979 0.90% /webalizer/usage_201310.html
17 215 0.27% 176 0.01% /fipa_htm_files/xr_main.css
18 212 0.27% 23 0.00% /countdown.xml
19 207 0.26% 1067 0.04% /fipa_htm_files/155.png
20 200 0.26% 421 0.01% /fipa_htm_files/156.png
21 196 0.25% 126 0.00% /fipa_htm_files/205.png
22 195 0.25% 457 0.02% /fipa_htm_files/160.png
23 195 0.25% 168 0.01% /fipa_htm_files/207.png
24 194 0.25% 148 0.01% /fipa_htm_files/206.png
25 194 0.25% 226 0.01% /fipa_htm_files/209.png
26 193 0.25% 6135 0.21% /fipa_htm_files/177.png
27 193 0.25% 241 0.01% /fipa_htm_files/208.png
28 190 0.24% 219 0.01% /fipa_htm_files/211.png
29 189 0.24% 141 0.00% /fipa_htm_files/210.png
30 188 0.24% 2444 0.08% /fipa_htm_files/189.jpg

Top 10 of 1643 Total URLs By KBytes
# Hits KBytes URL
1 24847 31.68% 1417068 48.92% /webalizer/usage_201402.html
2 6026 7.68% 366810 12.66% /webalizer/usage_201406.html
3 147 0.19% 133331 4.60% /images/AECOM_color_jpeg_highres.jpg
4 2143 2.73% 120128 4.15% /webalizer/usage_201404.html
5 10902 13.90% 107531 3.71% /webalizer/
6 1532 1.95% 79153 2.73% /webalizer/usage_201211.html
7 580 0.74% 72708 2.51% /webalizer/usage_201304.html
8 5274 6.72% 59705 2.06% /
9 76 0.10% 48031 1.66% /documents/Presentations/Proper Medication Disposal Program by Susanna Littell FINAL.ppt
10 36 0.05% 30584 1.06% /documents/Presentations/Dental Amalgam Program.pdf

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 5274 6.72% 3215 32.03% /
2 24847 31.68% 2550 25.41% /webalizer/usage_201402.html
3 10902 13.90% 2089 20.82% /webalizer/
4 1532 1.95% 535 5.33% /webalizer/usage_201211.html
5 6026 7.68% 238 2.37% /webalizer/usage_201406.html
6 216 0.28% 206 2.05% /webalizer/usage_201310.html
7 168 0.21% 161 1.60% /webalizer/usage_201403.html
8 260 0.33% 101 1.01% /training.htm
9 2143 2.73% 79 0.79% /webalizer/usage_201404.html
10 74 0.09% 67 0.67% /webalizer/usage_201309.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 5274 6.72% 3146 31.33% /
2 24847 31.68% 2551 25.41% /webalizer/usage_201402.html
3 10902 13.90% 2092 20.83% /webalizer/
4 1532 1.95% 534 5.32% /webalizer/usage_201211.html
5 6026 7.68% 243 2.42% /webalizer/usage_201406.html
6 216 0.28% 207 2.06% /webalizer/usage_201310.html
7 168 0.21% 163 1.62% /webalizer/usage_201403.html
8 260 0.33% 117 1.17% /training.htm
9 136 0.17% 105 1.05% /contact.htm
10 2143 2.73% 76 0.76% /webalizer/usage_201404.html

Top 30 of 2784 Total Sites
# Hits Files KBytes Visits Hostname
1 7127 9.09% 7126 10.58% 407628 14.07% 58 0.56% 78.84.141.1
2 6351 8.10% 6351 9.43% 366455 12.65% 792 7.69% dedic442.hidehost.net
3 4752 6.06% 4752 7.06% 274108 9.46% 519 5.04% 195-154-233-233.rev.poneytelecom.eu
4 4627 5.90% 4627 6.87% 45719 1.58% 20 0.19% 139.46-150-103.bras2.donapex.net
5 4500 5.74% 4500 6.68% 259826 8.97% 422 4.10% dedic339.hidehost.net
6 4469 5.70% 4469 6.64% 257924 8.90% 559 5.43% 6.160.224.159.triolan.net
7 3182 4.06% 1130 1.68% 85345 2.95% 113 1.10% 94.19.191.183.pool.sknt.ru
8 1175 1.50% 1175 1.75% 62594 2.16% 5 0.05% 178-137-83-35-lvv.broadband.kyivstar.net
9 935 1.19% 935 1.39% 50166 1.73% 24 0.23% 178-137-94-241-lvv.broadband.kyivstar.net
10 803 1.02% 803 1.19% 48636 1.68% 2 0.02% host229.net176-62-72.omkc.ru
11 755 0.96% 755 1.12% 7455 0.26% 127 1.23% vpnf5-nat-217-226.vnet.dn.ua
12 696 0.89% 228 0.34% 1463 0.05% 3 0.03% 71-47-29-252.res.bhn.net
13 682 0.87% 233 0.35% 1104 0.04% 3 0.03% default-route.marioncountyfl.org
14 675 0.86% 675 1.00% 6667 0.23% 2 0.02% 77.123.28.159
15 638 0.81% 598 0.89% 3183 0.11% 4 0.04% 72-55-26-125-ip-static.hfc.comcastbusiness.net
16 524 0.67% 524 0.78% 28021 0.97% 8 0.08% sol-fttb.223.153.118.46.sovam.net.ua
17 506 0.65% 356 0.53% 1635 0.06% 7 0.07% 216.176.240.1
18 451 0.58% 330 0.49% 1437 0.05% 3 0.03% 97-104-41-135.res.bhn.net
19 437 0.56% 435 0.65% 50396 1.74% 2 0.02% host228.net176-62-72.omkc.ru
20 410 0.52% 410 0.61% 4048 0.14% 1 0.01% 77.123.28.247
21 385 0.49% 84 0.12% 452 0.02% 6 0.06% 66.251.207.60
22 383 0.49% 69 0.10% 3738 0.13% 52 0.50% crawl-66-249-70-157.googlebot.com
23 372 0.47% 372 0.55% 4808 0.17% 1 0.01% windpro.webair.com
24 357 0.46% 357 0.53% 19876 0.69% 6 0.06% 178-137-86-0-lvv.broadband.kyivstar.net
25 353 0.45% 181 0.27% 938 0.03% 2 0.02% overload.ocfl.net
26 349 0.44% 339 0.50% 4815 0.17% 331 3.21% ptr.cnsat.com.cn
27 340 0.43% 340 0.50% 3359 0.12% 66 0.64% mm-12-32-121-178.dynamic.pppoe.mgts.by
28 326 0.42% 4 0.01% 26 0.00% 1 0.01% 183.60.244.30
29 325 0.41% 4 0.01% 25 0.00% 1 0.01% 183.60.244.29
30 321 0.41% 307 0.46% 4354 0.15% 3 0.03% crawler-148-251-14-166.mj12bot.mj12.fi

Top 10 of 2784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7127 9.09% 7126 10.58% 407628 14.07% 58 0.56% 78.84.141.1
2 6351 8.10% 6351 9.43% 366455 12.65% 792 7.69% dedic442.hidehost.net
3 4752 6.06% 4752 7.06% 274108 9.46% 519 5.04% 195-154-233-233.rev.poneytelecom.eu
4 4500 5.74% 4500 6.68% 259826 8.97% 422 4.10% dedic339.hidehost.net
5 4469 5.70% 4469 6.64% 257924 8.90% 559 5.43% 6.160.224.159.triolan.net
6 3182 4.06% 1130 1.68% 85345 2.95% 113 1.10% 94.19.191.183.pool.sknt.ru
7 1175 1.50% 1175 1.75% 62594 2.16% 5 0.05% 178-137-83-35-lvv.broadband.kyivstar.net
8 437 0.56% 435 0.65% 50396 1.74% 2 0.02% host228.net176-62-72.omkc.ru
9 935 1.19% 935 1.39% 50166 1.73% 24 0.23% 178-137-94-241-lvv.broadband.kyivstar.net
10 803 1.02% 803 1.19% 48636 1.68% 2 0.02% host229.net176-62-72.omkc.ru

Top 30 of 5974 Total Referrers
# Hits Referrer
1 13022 16.60% - (Direct Request)
2 1924 2.45% http://vk.com/butikpromokod
3 1028 1.31% http://www.google.com/search
4 884 1.13% https://www.google.com/search
5 649 0.83% http://www.baidu.com
6 372 0.47% http://www.strippers-society.com/
7 329 0.42% http://proshloeproshlo.ru/
8 321 0.41% http://faqmind.com/
9 257 0.33% http://www.netvibes.com/marzeg
10 226 0.29% http://brothersfolder.wordpress.com/
11 210 0.27% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
12 189 0.24% http://5139chinaviagraonline.makesit.net
13 181 0.23% http://saluteuomo.wordpress.com
14 180 0.23% http://oxycodoneonline.byethost7.com/
15 180 0.23% http://vk.com/promokodilamoda
16 164 0.21% http://vk.com/promokodievroset
17 164 0.21% http://vk.com/promokodihoff
18 157 0.20% http://cheapzetia.wordpress.com/
19 152 0.19% http://vk.com/promokodieldorado
20 152 0.19% http://vk.com/promokodienter
21 144 0.18% http://vk.com/promokodi_mvideo
22 144 0.18% http://vk.com/promokodi_svyaznoy
23 144 0.18% http://vk.com/promokodibeliyveter
24 143 0.18% http://cheapxanaxonline.wordpress.com
25 140 0.18% http://download25.eu
26 136 0.17% http://vk.com/promokodi_aliexpress
27 132 0.17% http://buyamiodaronecardarone.snappages.com
28 132 0.17% http://vk.com/prmokoditehnosila
29 132 0.17% http://vk.com/promokodi_ulmart
30 130 0.17% http://tramadolnorx.wordpress.com/

Top 20 of 75 Total Search Strings
# Hits Search String
1 585 30.52% actualvacancies.ru
2 299 15.60% fx-tea.ru
3 135 7.04% http://apothecary.fhphacc.com/
4 65 3.39% http://perfect-bastion.ru//index_d.html
5 60 3.13% http://perfect-bastion.ru//index_c.html
6 60 3.13% http://perfect-bastion.ru/index_b.html
7 55 2.87% http://apothecary.fhphacc.com/cholesterol-medicine-usa.html
8 45 2.35% http://apothecary.fhphacc.com/analgesics-medicine-usa.html
9 37 1.93% http://perfect-bastion.ru/
10 35 1.83% http://apothecary.fhphacc.com/antibiotics-medicine-usa.html
11 35 1.83% http://apothecary.fhphacc.com/antifungals-medicine-usa.html
12 35 1.83% http://apothecary.fhphacc.com/index-us.html
13 35 1.83% http://apothecary.fhphacc.com/women-s-health-medicine-usa.html
14 30 1.56% http://apothecary.fhphacc.com/men-s-health-medicine-usa.html
15 30 1.56% http://apothecary.fhphacc.com/testimonials-us.html
16 30 1.56% http://perfect-bastion.ru/index_a.html
17 20 1.04% http://apothecary.fhphacc.com/asthma-medicine-usa.html
18 15 0.78% http://apothecary.fhphacc.com/alzheimer-s-and-parkinson-s-medicine-usa.html
19 15 0.78% http://apothecary.fhphacc.com/id=3
20 15 0.78% http://apothecary.fhphacc.com/muscle-relaxants-medicine-usa.html

Top 15 of 733 Total User Agents
# Hits User Agent
1 2486 3.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2028 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1746 2.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 1688 2.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1507 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 1090 1.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 1081 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
8 1077 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 1045 1.33% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
10 1043 1.33% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 1039 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
12 1033 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 1033 1.32% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
14 1027 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 1025 1.31% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16

Usage by Country for June 2014

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 30622 39.05% 29099 43.22% 1195523 41.27% Network (net)
2 19568 24.95% 17268 25.65% 704583 24.32% Unresolved/Unknown
3 10741 13.70% 6711 9.97% 372057 12.84% Commercial (com)
4 5021 6.40% 2936 4.36% 193322 6.67% Russian Federation
5 4827 6.15% 4808 7.14% 277399 9.58% European Union
6 1750 2.23% 1750 2.60% 61201 2.11% Ukraine
7 1492 1.90% 909 1.35% 4842 0.17% Non-Profit (org)
8 1217 1.55% 1052 1.56% 10001 0.35% Germany
9 1000 1.28% 1000 1.49% 9880 0.34% Belarus
10 431 0.55% 411 0.61% 5778 0.20% China
11 321 0.41% 307 0.46% 4354 0.15% Finland
12 191 0.24% 179 0.27% 1213 0.04% Brazil
13 132 0.17% 132 0.20% 1509 0.05% Thailand
14 131 0.17% 118 0.18% 2393 0.08% Italy
15 100 0.13% 90 0.13% 1289 0.04% France
16 76 0.10% 72 0.11% 578 0.02% Argentina
17 67 0.09% 60 0.09% 914 0.03% United States
18 60 0.08% 58 0.09% 990 0.03% Netherlands
19 55 0.07% 34 0.05% 4964 0.17% Moldova
20 50 0.06% 47 0.07% 565 0.02% Indonesia
21 46 0.06% 42 0.06% 549 0.02% US Government (gov)
22 44 0.06% 42 0.06% 1672 0.06% South Africa
23 38 0.05% 35 0.05% 1655 0.06% Poland
24 36 0.05% 36 0.05% 1843 0.06% Romania
25 32 0.04% 32 0.05% 1853 0.06% Gibraltar
26 32 0.04% 27 0.04% 1243 0.04% Viet Nam
27 31 0.04% 22 0.03% 238 0.01% British Indian Ocean Territory
28 27 0.03% 26 0.04% 3412 0.12% United Kingdom
29 24 0.03% 24 0.04% 980 0.03% Austria
30 23 0.03% 23 0.03% 1354 0.05% Greece


Generated by Webalizer Version 2.20