Usage Statistics for fipaonline.com

Summary Period: March 2018
Generated 01-Apr-2018 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 172169
Total Files 129345
Total Pages 116626
Total Visits 32075
Total KBytes 6319893
Total Unique Sites 4516
Total Unique URLs 3888
Total Unique Referrers 12044
Total Unique User Agents 1278
. Avg Max
Hits per Hour 231 896
Hits per Day 5553 8994
Files per Day 4172 7699
Pages per Day 3762 7537
Sites per Day 145 688
Visits per Day 1034 1336
KBytes per Day 203868 308024
Hits by Response Code
Code 200 - OK 75.13% 129345
Code 206 - Partial Content 0.03% 54
Code 301 - Moved Permanently 0.02% 26
Code 304 - Not Modified 2.58% 4449
Code 400 - Bad Request 0.76% 1315
Code 403 - Forbidden 0.37% 637
Code 404 - Not Found 20.03% 34490
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.51% 881
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.46% 787
Code 501 - Not Implemented 0.10% 180

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2855 1.66% 2404 1.86% 1348 1.16% 285 0.89% 332 7.35% 282378 4.47%
2 3095 1.80% 2235 1.73% 1852 1.59% 536 1.67% 461 10.21% 112453 1.78%
3 4210 2.45% 2387 1.85% 3033 2.60% 1203 3.75% 582 12.89% 176370 2.79%
4 3539 2.06% 1961 1.52% 2610 2.24% 1235 3.85% 688 15.23% 123511 1.95%
5 4491 2.61% 3179 2.46% 2596 2.23% 1100 3.43% 621 13.75% 261944 4.14%
6 5187 3.01% 3493 2.70% 3011 2.58% 1066 3.32% 634 14.04% 168246 2.66%
7 4883 2.84% 3297 2.55% 2596 2.23% 1014 3.16% 634 14.04% 150023 2.37%
8 6078 3.53% 4429 3.42% 3130 2.68% 1167 3.64% 673 14.90% 191508 3.03%
9 4380 2.54% 2829 2.19% 2343 2.01% 1004 3.13% 662 14.66% 118272 1.87%
10 2956 1.72% 1999 1.55% 2242 1.92% 997 3.11% 587 13.00% 104156 1.65%
11 3016 1.75% 2135 1.65% 2342 2.01% 873 2.72% 555 12.29% 159829 2.53%
12 5260 3.06% 3893 3.01% 3053 2.62% 798 2.49% 617 13.66% 193295 3.06%
13 6542 3.80% 5170 4.00% 4540 3.89% 1019 3.18% 588 13.02% 259403 4.10%
14 6097 3.54% 4994 3.86% 4170 3.58% 1006 3.14% 621 13.75% 199520 3.16%
15 7435 4.32% 5610 4.34% 4477 3.84% 1061 3.31% 654 14.48% 256443 4.06%
16 7056 4.10% 5421 4.19% 4696 4.03% 1106 3.45% 670 14.84% 246345 3.90%
17 5196 3.02% 4097 3.17% 4180 3.58% 1142 3.56% 600 13.29% 190241 3.01%
18 5485 3.19% 4013 3.10% 4674 4.01% 1247 3.89% 609 13.49% 219881 3.48%
19 6578 3.82% 5204 4.02% 4785 4.10% 1251 3.90% 617 13.66% 249741 3.95%
20 6807 3.95% 5361 4.14% 4714 4.04% 1305 4.07% 659 14.59% 229880 3.64%
21 5634 3.27% 3976 3.07% 3550 3.04% 1272 3.97% 632 13.99% 177250 2.80%
22 6498 3.77% 5159 3.99% 5223 4.48% 1240 3.87% 572 12.67% 238830 3.78%
23 8994 5.22% 7699 5.95% 7537 6.46% 1336 4.17% 625 13.84% 246879 3.91%
24 7557 4.39% 6364 4.92% 6738 5.78% 911 2.84% 535 11.85% 275333 4.36%
25 4575 2.66% 3692 2.85% 4065 3.49% 882 2.75% 502 11.12% 235183 3.72%
26 7069 4.11% 5337 4.13% 4712 4.04% 1056 3.29% 548 12.13% 218282 3.45%
27 7363 4.28% 5502 4.25% 3562 3.05% 1049 3.27% 590 13.06% 177062 2.80%
28 8556 4.97% 7091 5.48% 5049 4.33% 1102 3.44% 600 13.29% 242800 3.84%
29 5818 3.38% 3898 3.01% 3593 3.08% 1094 3.41% 677 14.99% 308024 4.87%
30 5123 2.98% 3646 2.82% 3506 3.01% 1035 3.23% 585 12.95% 133899 2.12%
31 3836 2.23% 2870 2.22% 2699 2.31% 808 2.52% 540 11.96% 172914 2.74%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5782 3.36% 138 4299 3.32% 148 4599 3.94% 7999 247958 3.92%
1 167 5187 3.01% 121 3759 2.91% 137 4251 3.64% 8037 249156 3.94%
2 172 5336 3.10% 128 3981 3.08% 137 4258 3.65% 6599 204584 3.24%
3 176 5468 3.18% 129 4023 3.11% 144 4469 3.83% 6422 199083 3.15%
4 194 6042 3.51% 148 4596 3.55% 165 5123 4.39% 9620 298219 4.72%
5 197 6129 3.56% 147 4586 3.55% 165 5117 4.39% 7512 232885 3.68%
6 212 6575 3.82% 165 5142 3.98% 165 5127 4.40% 7974 247208 3.91%
7 274 8512 4.94% 219 6792 5.25% 158 4910 4.21% 7209 223492 3.54%
8 249 7739 4.50% 191 5949 4.60% 141 4388 3.76% 7888 244542 3.87%
9 304 9448 5.49% 221 6871 5.31% 151 4701 4.03% 8652 268219 4.24%
10 243 7556 4.39% 181 5616 4.34% 146 4533 3.89% 9854 305481 4.83%
11 300 9300 5.40% 232 7214 5.58% 167 5179 4.44% 12918 400471 6.34%
12 270 8390 4.87% 209 6497 5.02% 159 4943 4.24% 9373 290562 4.60%
13 259 8029 4.66% 197 6113 4.73% 165 5134 4.40% 9280 287678 4.55%
14 361 11196 6.50% 278 8645 6.68% 165 5129 4.40% 8038 249187 3.94%
15 311 9660 5.61% 243 7539 5.83% 162 5041 4.32% 9120 282722 4.47%
16 266 8249 4.79% 192 5953 4.60% 171 5305 4.55% 7121 220751 3.49%
17 216 6716 3.90% 151 4696 3.63% 162 5047 4.33% 7585 235136 3.72%
18 221 6880 4.00% 165 5116 3.96% 181 5612 4.81% 9075 281322 4.45%
19 212 6583 3.82% 159 4954 3.83% 164 5096 4.37% 7222 223880 3.54%
20 213 6620 3.85% 151 4704 3.64% 158 4925 4.22% 8425 261186 4.13%
21 186 5788 3.36% 137 4271 3.30% 152 4738 4.06% 7232 224177 3.55%
22 186 5783 3.36% 136 4216 3.26% 150 4665 4.00% 10160 314954 4.98%
23 167 5201 3.02% 123 3813 2.95% 139 4336 3.72% 10550 327038 5.17%

Top 30 of 3888 Total URLs
# Hits KBytes URL
1 34857 20.25% 346203 5.48% /webalizer/
2 31031 18.02% 444924 7.04% /
3 4588 2.66% 193 0.00% /robots.txt
4 4554 2.65% 580897 9.19% /webalizer/usage_201506.html
5 2620 1.52% 320362 5.07% /webalizer/usage_201802.html
6 2513 1.46% 311254 4.92% /webalizer/usage_201707.html
7 1868 1.08% 67800 1.07% /modlogan/
8 1113 0.65% 139397 2.21% /webalizer/usage_201601.html
9 972 0.56% 118221 1.87% /webalizer/usage_201803.html
10 920 0.53% 114027 1.80% /webalizer/usage_201708.html
11 796 0.46% 98307 1.56% /webalizer/usage_201703.html
12 793 0.46% 98006 1.55% /webalizer/usage_201705.html
13 607 0.35% 174 0.00% /favicon.ico
14 533 0.31% 1337 0.02% /index_files/index_logo.gif
15 480 0.28% 3182 0.05% /index_files/xaramenu.js
16 476 0.28% 1464 0.02% /index_files/ln.jpg
17 475 0.28% 959 0.02% /index_files/index_hnavbar.js
18 469 0.27% 1153 0.02% /index_files/face.jpg
19 469 0.27% 135 0.00% /index_files/index_cornerstrip.gif
20 456 0.26% 2587 0.04% /fipa_htm_files/1200.jpg
21 456 0.26% 697 0.01% /index_files/index_subheading.gif
22 442 0.26% 197 0.00% /index_files/index_hnavbar_b1.gif
23 441 0.26% 186 0.00% /index_files/index_hnavbar_b3.gif
24 438 0.25% 194 0.00% /index_files/index_hnavbar_b5.gif
25 437 0.25% 169 0.00% /index_files/index_hnavbar_b4.gif
26 436 0.25% 186 0.00% /index_files/index_hnavbar_b2.gif
27 434 0.25% 117 0.00% /index_files/index_topstrip.gif
28 433 0.25% 195 0.00% /index_files/index_hnavbar_b6.gif
29 433 0.25% 167 0.00% /index_files/index_hnavbar_b7.gif
30 429 0.25% 40 0.00% /index_files/index_bullet.gif

Top 10 of 3888 Total URLs By KBytes
# Hits KBytes URL
1 27 0.02% 839300 13.28% /FIPA Logo/fipa mesh.eps
2 4554 2.65% 580897 9.19% /webalizer/usage_201506.html
3 53 0.03% 544810 8.62% /documents/Presentations/THE BASICS OF FATS, OILS,.ppt
4 31031 18.02% 444924 7.04% /
5 34857 20.25% 346203 5.48% /webalizer/
6 2620 1.52% 320362 5.07% /webalizer/usage_201802.html
7 2513 1.46% 311254 4.92% /webalizer/usage_201707.html
8 33 0.02% 164092 2.60% /documents/Presentations/Inspection Basics.ppt
9 1113 0.65% 139397 2.21% /webalizer/usage_201601.html
10 972 0.56% 118221 1.87% /webalizer/usage_201803.html

Top 10 of 963 Total Entry Pages
# Hits Visits URL
1 31031 18.02% 4176 39.48% /
2 34857 20.25% 1191 11.26% /webalizer/
3 4554 2.65% 1139 10.77% /webalizer/usage_201506.html
4 1113 0.65% 352 3.33% /webalizer/usage_201601.html
5 796 0.46% 268 2.53% /webalizer/usage_201703.html
6 1868 1.08% 139 1.31% /modlogan/
7 2620 1.52% 132 1.25% /webalizer/usage_201802.html
8 321 0.19% 107 1.01% /webalizer/usage_201611.html
9 2 0.00% 95 0.90% /modlogan/mla-full-web_user_referer-201502.html
10 2513 1.46% 89 0.84% /webalizer/usage_201707.html

Top 10 of 969 Total Exit Pages
# Hits Visits URL
1 31031 18.02% 4059 38.56% /
2 34857 20.25% 1194 11.34% /webalizer/
3 4554 2.65% 1137 10.80% /webalizer/usage_201506.html
4 1113 0.65% 372 3.53% /webalizer/usage_201601.html
5 793 0.46% 264 2.51% /webalizer/usage_201705.html
6 1868 1.08% 149 1.42% /modlogan/
7 2620 1.52% 132 1.25% /webalizer/usage_201802.html
8 267 0.16% 114 1.08% /training.htm
9 314 0.18% 93 0.88% /webalizer/usage_201610.html
10 2 0.00% 92 0.87% /modlogan/mla-full-web_user_referer-201502.html

Top 30 of 4516 Total Sites
# Hits Files KBytes Visits Hostname
1 12361 7.18% 12360 9.56% 175502 2.78% 2 0.01% 178-137-95-244.broadband.kyivstar.net
2 7844 4.56% 7844 6.06% 77922 1.23% 3 0.01% 176-8-89-85.broadband.kyivstar.net
3 6298 3.66% 4989 3.86% 56437 0.89% 181 0.56% 216.244.66.245
4 5620 3.26% 5620 4.34% 64108 1.01% 5 0.02% 159.65.43.205
5 5415 3.15% 5415 4.19% 59589 0.94% 223 0.70% 195.238.108.89
6 5345 3.10% 5344 4.13% 58757 0.93% 5 0.02% 45.55.243.39
7 3882 2.25% 3882 3.00% 38557 0.61% 30 0.09% passagewaily-patent.volia.net
8 2495 1.45% 2494 1.93% 35413 0.56% 3 0.01% 46-119-121-56.broadband.kyivstar.net
9 2391 1.39% 2391 1.85% 304990 4.83% 536 1.67% 46.161.9.29
10 2299 1.34% 2299 1.78% 285633 4.52% 512 1.60% 46.164.131.86
11 2151 1.25% 2151 1.66% 266308 4.21% 67 0.21% l5-129-191-160.novotelecom.ru
12 2096 1.22% 2096 1.62% 20825 0.33% 1 0.00% 46-118-126-240.broadband.kyivstar.net
13 2073 1.20% 2073 1.60% 264427 4.18% 518 1.61% 46.161.9.41
14 1840 1.07% 1840 1.42% 65702 1.04% 32 0.10% 46.161.9.67
15 1487 0.86% 1487 1.15% 14769 0.23% 172 0.54% 176.110.129.2
16 1327 0.77% 1327 1.03% 13179 0.21% 18 0.06% host-176-36-21-189.la.net.ua
17 1326 0.77% 1326 1.03% 18828 0.30% 1 0.00% 46-118-113-150.broadband.kyivstar.net
18 1263 0.73% 1263 0.98% 17934 0.28% 2 0.01% 178-137-92-2.broadband.kyivstar.net
19 1022 0.59% 11 0.01% 61 0.00% 32 0.10% 66.165.177.8
20 1015 0.59% 1015 0.78% 15235 0.24% 203 0.63% 80.237.119.109
21 1001 0.58% 515 0.40% 3797 0.06% 4 0.01% 71-47-2-68.res.bhn.net
22 968 0.56% 844 0.65% 6915 0.11% 16 0.05% 136.174.187.5
23 955 0.55% 955 0.74% 10510 0.17% 15 0.05% ip-2.85-194-243-242.net.eco.atman.pl
24 939 0.55% 937 0.72% 4655 0.07% 5 0.02% 72-55-26-125-ip-static.hfc.comcastbusiness.net
25 918 0.53% 918 0.71% 115152 1.82% 129 0.40% ip-54-36-244-173.west.us.northamericancoax.com
26 768 0.45% 768 0.59% 11239 0.18% 20 0.06% 159.148.186.46
27 750 0.44% 750 0.58% 10649 0.17% 7 0.02% ip91-68.baltnet.ru
28 710 0.41% 683 0.53% 4186 0.07% 8 0.02% smtp.ecua.fl.gov
29 701 0.41% 701 0.54% 7747 0.12% 91 0.28% client.yota.ru
30 697 0.40% 366 0.28% 1664 0.03% 9 0.03% overload.ocfl.net

Top 10 of 4516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2391 1.39% 2391 1.85% 304990 4.83% 536 1.67% 46.161.9.29
2 2299 1.34% 2299 1.78% 285633 4.52% 512 1.60% 46.164.131.86
3 2151 1.25% 2151 1.66% 266308 4.21% 67 0.21% l5-129-191-160.novotelecom.ru
4 2073 1.20% 2073 1.60% 264427 4.18% 518 1.61% 46.161.9.41
5 12361 7.18% 12360 9.56% 175502 2.78% 2 0.01% 178-137-95-244.broadband.kyivstar.net
6 918 0.53% 918 0.71% 115152 1.82% 129 0.40% ip-54-36-244-173.west.us.northamericancoax.com
7 75 0.04% 61 0.05% 108322 1.71% 7 0.02% msnbot-207-46-13-98.search.msn.com
8 7844 4.56% 7844 6.06% 77922 1.23% 3 0.01% 176-8-89-85.broadband.kyivstar.net
9 546 0.32% 546 0.42% 68487 1.08% 87 0.27% ip-83-36-244-173.west.us.northamericancoax.com
10 1840 1.07% 1840 1.42% 65702 1.04% 32 0.10% 46.161.9.67

Top 30 of 12044 Total Referrers
# Hits Referrer
1 58327 33.88% - (Direct Request)
2 12359 7.18% http://cialis.webcindario.com
3 3456 2.01% http://cialisvipsale.com
4 2310 1.34% http://cialisvipsale.com/
5 2303 1.34% https://vk.com/ra_planet
6 1748 1.02% http://redwi.ru/
7 1048 0.61% http://master-climat.com.ua/
8 1048 0.61% https://tel-number.ru
9 963 0.56% https://akvacenter.ru
10 856 0.50% http://gdz-matematika-5klas.ru/
11 832 0.48% http://bistro-dieta.ru
12 832 0.48% http://gdz-matematika-7klas.ru
13 824 0.48% http://gdz-matematika-8klas.ru
14 822 0.48% http://era-nsk.com/
15 812 0.47% http://lola-69xxx.me
16 795 0.46% http://xxxfax.com
17 723 0.42% http://prednisone-deltasone.party
18 722 0.42% https://leecom.ru
19 700 0.41% http://xxxfax.com/
20 672 0.39% http://hipergel.life/
21 668 0.39% http://ciberman.life/
22 668 0.39% http://continent-telecom.com/
23 622 0.36% http://rusvolvo.ru
24 620 0.36% http://orto-magnat.ru/
25 620 0.36% http://rump3.net/
26 608 0.35% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
27 602 0.35% http://rusvolvo.ru/uslugi/remont/
28 570 0.33% https://vk.com/vselennayatut
29 476 0.28% http://onlinepharmacyhq.bid
30 465 0.27% https://vk.com/im.vegan

Top 3 of 3 Total Search Strings
# Hits Search String
1 16 45.71% http://westio.ru/timetable.phptabl=1
2 13 37.14% westio.ru/timetable.phptabl=1
3 6 17.14% dictionary english

Top 15 of 1278 Total User Agents
# Hits User Agent
1 28407 16.50% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 8694 5.05% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 6376 3.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 3056 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2766 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2409 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
7 2355 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 2195 1.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 2096 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
10 2052 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 2046 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 2042 1.19% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
13 1842 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 1811 1.05% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 1786 1.04% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for March 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 56513 32.82% 51664 39.94% 2087841 33.04% Unresolved/Unknown
2 47541 27.61% 44902 34.71% 626174 9.91% Network (net)
3 28773 16.71% 3083 2.38% 193777 3.07% European Union
4 19669 11.42% 13001 10.05% 2640979 41.79% Commercial (com)
5 5860 3.40% 5704 4.41% 479425 7.59% Russian Federation
6 3332 1.94% 2963 2.29% 15012 0.24% Non-Profit (org)
7 1798 1.04% 676 0.52% 18430 0.29% Germany
8 1623 0.94% 1597 1.23% 17535 0.28% Poland
9 1536 0.89% 1533 1.19% 16195 0.26% Ukraine
10 1133 0.66% 1047 0.81% 10674 0.17% United States
11 920 0.53% 533 0.41% 2342 0.04% Czech Republic
12 818 0.48% 763 0.59% 4338 0.07% US Government (gov)
13 461 0.27% 453 0.35% 5145 0.08% Italy
14 402 0.23% 17 0.01% 163 0.00% Switzerland
15 384 0.22% 377 0.29% 6433 0.10% Educational (edu)
16 343 0.20% 339 0.26% 2823 0.04% Tokelau
17 269 0.16% 268 0.21% 2666 0.04% Estonia
18 102 0.06% 102 0.08% 4215 0.07% Canada
19 91 0.05% 66 0.05% 914 0.01% Brazil
20 64 0.04% 58 0.04% 149732 2.37% Generic TLD (info)
21 57 0.03% 42 0.03% 330 0.01% British Indian Ocean Territory
22 53 0.03% 10 0.01% 163 0.00% India
23 46 0.03% 25 0.02% 466 0.01% Thailand
24 41 0.02% 20 0.02% 507 0.01% Israel
25 37 0.02% 37 0.03% 291 0.00% Samoa
26 33 0.02% 3 0.00% 13327 0.21% Turkey
27 32 0.02% 0 0.00% 1 0.00% Taiwan
28 29 0.02% 4 0.00% 54 0.00% China
29 24 0.01% 12 0.01% 1 0.00% Romania
30 20 0.01% 6 0.00% 81 0.00% Viet Nam


Generated by Webalizer Version 2.20