Usage Statistics for fipaonline.com

Summary Period: April 2018
Generated 23-Apr-2018 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 125049
Total Files 94010
Total Pages 82330
Total Visits 20848
Total KBytes 4207038
Total Unique Sites 3227
Total Unique URLs 7027
Total Unique Referrers 7129
Total Unique User Agents 911
. Avg Max
Hits per Hour 226 1464
Hits per Day 5436 9181
Files per Day 4087 7407
Pages per Day 3579 6461
Sites per Day 140 671
Visits per Day 906 1466
KBytes per Day 182915 308741
Hits by Response Code
Code 200 - OK 75.18% 94010
Code 206 - Partial Content 0.97% 1219
Code 301 - Moved Permanently 0.02% 19
Code 304 - Not Modified 2.81% 3512
Code 400 - Bad Request 1.25% 1558
Code 403 - Forbidden 0.42% 522
Code 404 - Not Found 17.51% 21890
Code 405 - Method Not Allowed 0.00% 4
Code 406 - Not Acceptable 0.54% 677
Code 408 - Request Timeout 0.01% 7
Code 500 - Internal Server Error 1.18% 1474
Code 501 - Not Implemented 0.13% 157

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 4128 3.30% 2849 3.03% 3276 3.98% 1167 5.60% 660 20.45% 80500 1.91%
2 5717 4.57% 4329 4.60% 3326 4.04% 1010 4.84% 580 17.97% 133862 3.18%
3 6107 4.88% 4734 5.04% 3751 4.56% 1089 5.22% 557 17.26% 174470 4.15%
4 5140 4.11% 3551 3.78% 2958 3.59% 1038 4.98% 561 17.38% 167268 3.98%
5 5370 4.29% 4061 4.32% 3368 4.09% 1006 4.83% 542 16.80% 175487 4.17%
6 4716 3.77% 3340 3.55% 3602 4.38% 913 4.38% 505 15.65% 160250 3.81%
7 4344 3.47% 3469 3.69% 3750 4.55% 779 3.74% 475 14.72% 211508 5.03%
8 3607 2.88% 2451 2.61% 2665 3.24% 841 4.03% 538 16.67% 168699 4.01%
9 4497 3.60% 2886 3.07% 2856 3.47% 840 4.03% 606 18.78% 285750 6.79%
10 6286 5.03% 4650 4.95% 3485 4.23% 889 4.26% 517 16.02% 153881 3.66%
11 5292 4.23% 3774 4.01% 2543 3.09% 850 4.08% 576 17.85% 112796 2.68%
12 4742 3.79% 3392 3.61% 1973 2.40% 859 4.12% 537 16.64% 193808 4.61%
13 5668 4.53% 4250 4.52% 2265 2.75% 881 4.23% 581 18.00% 146550 3.48%
14 3206 2.56% 2438 2.59% 2521 3.06% 561 2.69% 432 13.39% 145045 3.45%
15 6180 4.94% 4812 5.12% 5225 6.35% 734 3.52% 515 15.96% 175528 4.17%
16 6241 4.99% 4803 5.11% 4281 5.20% 718 3.44% 557 17.26% 308741 7.34%
17 7663 6.13% 6652 7.08% 4047 4.92% 712 3.42% 563 17.45% 241798 5.75%
18 6647 5.32% 4416 4.70% 4174 5.07% 1082 5.19% 576 17.85% 265939 6.32%
19 7665 6.13% 5829 6.20% 5121 6.22% 1353 6.49% 626 19.40% 294601 7.00%
20 9181 7.34% 7407 7.88% 6461 7.85% 1466 7.03% 671 20.79% 261982 6.23%
21 6255 5.00% 4619 4.91% 5191 6.31% 1278 6.13% 610 18.90% 202328 4.81%
22 5906 4.72% 4941 5.26% 5068 6.16% 767 3.68% 520 16.11% 129560 3.08%
23 491 0.39% 357 0.38% 423 0.51% 91 0.44% 111 3.44% 16686 0.40%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 4485 3.59% 144 3325 3.54% 149 3441 4.18% 6385 146844 3.49%
1 197 4539 3.63% 146 3369 3.58% 168 3886 4.72% 6213 142897 3.40%
2 179 4138 3.31% 125 2895 3.08% 148 3422 4.16% 6183 142201 3.38%
3 178 4096 3.28% 134 3091 3.29% 140 3230 3.92% 4656 107079 2.55%
4 147 3399 2.72% 102 2352 2.50% 116 2687 3.26% 5245 120631 2.87%
5 187 4309 3.45% 130 2997 3.19% 134 3088 3.75% 9007 207157 4.92%
6 214 4937 3.95% 161 3725 3.96% 169 3903 4.74% 7451 171382 4.07%
7 318 7330 5.86% 254 5848 6.22% 216 4970 6.04% 9272 213267 5.07%
8 331 7614 6.09% 265 6108 6.50% 185 4273 5.19% 11018 253423 6.02%
9 308 7099 5.68% 250 5751 6.12% 149 3443 4.18% 6286 144589 3.44%
10 384 8852 7.08% 325 7486 7.96% 208 4791 5.82% 9355 215169 5.11%
11 277 6380 5.10% 218 5021 5.34% 157 3630 4.41% 11456 263498 6.26%
12 281 6463 5.17% 200 4621 4.92% 126 2912 3.54% 8605 197921 4.70%
13 292 6720 5.37% 228 5258 5.59% 161 3704 4.50% 8271 190230 4.52%
14 213 4909 3.93% 151 3480 3.70% 109 2519 3.06% 9592 220621 5.24%
15 281 6475 5.18% 223 5147 5.47% 134 3082 3.74% 7670 176415 4.19%
16 192 4427 3.54% 128 2961 3.15% 136 3130 3.80% 7773 178774 4.25%
17 180 4159 3.33% 118 2720 2.89% 141 3260 3.96% 8902 204749 4.87%
18 189 4361 3.49% 135 3126 3.33% 133 3077 3.74% 6247 143683 3.42%
19 198 4557 3.64% 153 3520 3.74% 143 3308 4.02% 7351 169062 4.02%
20 181 4174 3.34% 132 3041 3.23% 135 3108 3.78% 7132 164037 3.90%
21 182 4195 3.35% 124 2874 3.06% 153 3523 4.28% 9526 219097 5.21%
22 163 3762 3.01% 119 2747 2.92% 130 3001 3.65% 4547 104577 2.49%
23 159 3669 2.93% 110 2547 2.71% 127 2942 3.57% 4771 109736 2.61%

Top 30 of 7027 Total URLs
# Hits KBytes URL
1 28167 22.52% 279703 6.65% /webalizer/
2 8886 7.11% 168979 4.02% /
3 3656 2.92% 153 0.00% /robots.txt
4 1297 1.04% 24300 0.58% /webalizer/usage_201611.html
5 1083 0.87% 134138 3.19% /webalizer/usage_201707.html
6 804 0.64% 100752 2.39% /webalizer/usage_201601.html
7 799 0.64% 29337 0.70% /modlogan/
8 738 0.59% 94138 2.24% /webalizer/usage_201506.html
9 626 0.50% 77367 1.84% /webalizer/usage_201705.html
10 611 0.49% 75555 1.80% /webalizer/usage_201703.html
11 525 0.42% 58626 1.39% /webalizer/usage_201804.html
12 475 0.38% 2040 0.05% /fipa_htm_files/xr_main.css
13 473 0.38% 135 0.00% /fipa_htm_files/xr_fonts.css
14 469 0.38% 18979 0.45% /fipa_htm_files/roe.js
15 468 0.37% 1183 0.03% /fipa_htm_files/xr_text.css
16 461 0.37% 8653 0.21% /fipa_htm_files/ani.css
17 455 0.36% 182 0.00% /fipa_htm_files/replaceMobileFonts.js
18 430 0.34% 123 0.00% /favicon.ico
19 395 0.32% 1357 0.03% /fipa_htm_files/10.jpg
20 389 0.31% 1507 0.04% /fipa_htm_files/5.jpg
21 383 0.31% 1204 0.03% /fipa_htm_files/11.jpg
22 382 0.31% 981 0.02% /fipa_htm_files/6.jpg
23 380 0.30% 4389 0.10% /fipa_htm_files/23.jpg
24 378 0.30% 982 0.02% /fipa_htm_files/7.jpg
25 376 0.30% 1039 0.02% /fipa_htm_files/20.jpg
26 366 0.29% 293 0.01% /fipa_htm_files/3.png
27 352 0.28% 39 0.00% /fipa_htm_files/1.png
28 284 0.23% 5552 0.13% /training.htm
29 245 0.20% 20496 0.49% /fipa_htm_files/XaraWDEmbeddedHTMLfont1.ttf
30 243 0.19% 3296 0.08% /fipa_htm_files/54.png

Top 10 of 7027 Total URLs By KBytes
# Hits KBytes URL
1 70 0.06% 553338 13.15% /documents/Presentations/THE BASICS OF FATS, OILS,.ppt
2 16 0.01% 497363 11.82% /FIPA Logo/fipa mesh.eps
3 28167 22.52% 279703 6.65% /webalizer/
4 8886 7.11% 168979 4.02% /
5 1083 0.87% 134138 3.19% /webalizer/usage_201707.html
6 18 0.01% 116460 2.77% /documents/Presentations/Using Proper Methods.ppt
7 804 0.64% 100752 2.39% /webalizer/usage_201601.html
8 20 0.02% 99450 2.36% /documents/Presentations/Inspection Basics.ppt
9 738 0.59% 94138 2.24% /webalizer/usage_201506.html
10 50 0.04% 84254 2.00% /documents/Presentations/FL Ocean Outfall Legislation_Spring 2015.pdf

Top 10 of 801 Total Entry Pages
# Hits Visits URL
1 8886 7.11% 2301 39.37% /
2 28167 22.52% 781 13.36% /webalizer/
3 804 0.64% 267 4.57% /webalizer/usage_201601.html
4 738 0.59% 229 3.92% /webalizer/usage_201506.html
5 611 0.49% 206 3.52% /webalizer/usage_201703.html
6 1297 1.04% 129 2.21% /webalizer/usage_201611.html
7 192 0.15% 65 1.11% /webalizer/usage_201610.html
8 525 0.42% 56 0.96% /webalizer/usage_201804.html
9 799 0.64% 55 0.94% /modlogan/
10 284 0.23% 54 0.92% /training.htm

Top 10 of 780 Total Exit Pages
# Hits Visits URL
1 8886 7.11% 2137 36.69% /
2 28167 22.52% 805 13.82% /webalizer/
3 804 0.64% 268 4.60% /webalizer/usage_201601.html
4 738 0.59% 229 3.93% /webalizer/usage_201506.html
5 626 0.50% 207 3.55% /webalizer/usage_201705.html
6 284 0.23% 131 2.25% /training.htm
7 1297 1.04% 106 1.82% /webalizer/usage_201611.html
8 201 0.16% 69 1.18% /webalizer/usage_201612.html
9 192 0.15% 66 1.13% /webalizer/usage_201610.html
10 525 0.42% 56 0.96% /webalizer/usage_201804.html

Top 30 of 3227 Total Sites
# Hits Files KBytes Visits Hostname
1 10863 8.69% 10863 11.56% 107865 2.56% 3 0.01% 46-118-126-240.broadband.kyivstar.net
2 6085 4.87% 6085 6.47% 74900 1.78% 23 0.11% 159.65.43.205
3 4644 3.71% 4644 4.94% 46132 1.10% 3 0.01% 46-118-124-87.broadband.kyivstar.net
4 4414 3.53% 4414 4.70% 96987 2.31% 146 0.70% 46.161.9.67
5 4373 3.50% 3809 4.05% 155025 3.68% 253 1.21% 216.244.66.245
6 1817 1.45% 1817 1.93% 225753 5.37% 405 1.94% 46.164.131.86
7 1581 1.26% 1581 1.68% 19468 0.46% 214 1.03% client.yota.ru
8 1542 1.23% 1542 1.64% 15316 0.36% 9 0.04% 178-137-164-90.broadband.kyivstar.net
9 1298 1.04% 533 0.57% 4669 0.11% 16 0.08% 75-112-55-167.biz.bhn.net
10 1182 0.95% 1182 1.26% 11740 0.28% 3 0.01% mm-4-200-84-93.dynamic.pppoe.mgts.by
11 841 0.67% 784 0.83% 5389 0.13% 6 0.03% nat-206.leegov.com
12 777 0.62% 777 0.83% 96033 2.28% 8 0.04% l5-129-191-11.novotelecom.ru
13 776 0.62% 746 0.79% 5311 0.13% 5 0.02% smtp.ecua.fl.gov
14 768 0.61% 768 0.82% 96328 2.29% 136 0.65% ip-46-44-244-173.seattle.us.northamericancoax.com
15 740 0.59% 84 0.09% 526 0.01% 7 0.03% 66.165.177.8
16 686 0.55% 503 0.54% 7487 0.18% 3 0.01% vm.se-dns.com
17 672 0.54% 672 0.71% 6675 0.16% 131 0.63% ppp158-255-136-57.pppoe.spdop.ru
18 668 0.53% 661 0.70% 5417 0.13% 7 0.03% 151.132.105.62
19 668 0.53% 491 0.52% 6897 0.16% 4 0.02% static.6.7.251.148.clients.your-server.de
20 655 0.52% 655 0.70% 4311 0.10% 7 0.03% 12.52.253.82
21 620 0.50% 509 0.54% 3230 0.08% 5 0.02% mail.longboatkey.org
22 611 0.49% 611 0.65% 5667 0.13% 3 0.01% mail-srv.ci.oldsmar.fl.us
23 597 0.48% 591 0.63% 7641 0.18% 2 0.01% static.190.115.76.144.clients.your-server.de
24 595 0.48% 515 0.55% 11938 0.28% 2 0.01% static.133.80.9.5.clients.your-server.de
25 592 0.47% 447 0.48% 2823 0.07% 9 0.04% 67.231.54.242
26 587 0.47% 585 0.62% 6574 0.16% 3 0.01% static.181.185.76.144.clients.your-server.de
27 581 0.46% 471 0.50% 3344 0.08% 8 0.04% ns7.stpete.org
28 558 0.45% 544 0.58% 3521 0.08% 2 0.01% 107-199-215-193.lightspeed.wepbfl.sbcglobal.net
29 555 0.44% 555 0.59% 5510 0.13% 4 0.02% 0891014397.static.corbina.ru
30 553 0.44% 553 0.59% 6197 0.15% 1 0.00% mm-34-215-84-93.dynamic.pppoe.mgts.by

Top 10 of 3227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1817 1.45% 1817 1.93% 225753 5.37% 405 1.94% 46.164.131.86
2 4373 3.50% 3809 4.05% 155025 3.68% 253 1.21% 216.244.66.245
3 10863 8.69% 10863 11.56% 107865 2.56% 3 0.01% 46-118-126-240.broadband.kyivstar.net
4 4414 3.53% 4414 4.70% 96987 2.31% 146 0.70% 46.161.9.67
5 768 0.61% 768 0.82% 96328 2.29% 136 0.65% ip-46-44-244-173.seattle.us.northamericancoax.com
6 777 0.62% 777 0.83% 96033 2.28% 8 0.04% l5-129-191-11.novotelecom.ru
7 6085 4.87% 6085 6.47% 74900 1.78% 23 0.11% 159.65.43.205
8 380 0.30% 321 0.34% 73013 1.74% 66 0.32% 141-8-143-131.spider.yandex.com
9 4 0.00% 4 0.00% 53182 1.26% 0 0.00% 12.252.251.170
10 378 0.30% 378 0.40% 47414 1.13% 68 0.33% ip-74-228-239-173.router.siliconvalleywifi.com

Top 30 of 7129 Total Referrers
# Hits Referrer
1 53998 43.18% - (Direct Request)
2 2496 2.00% http://tubeclix.com
3 1332 1.07% http://master-climat.com.ua/
4 1332 1.07% https://tel-number.ru
5 1268 1.01% https://kiv.kz
6 1260 1.01% https://world-bases.com
7 1013 0.81% http://drink-porn.info/
8 976 0.78% http://european-yachts.com/
9 975 0.78% http://veloshtuki.com.ua/
10 956 0.76% http://shop.stylew.ru/
11 940 0.75% http://vozvratprav.com/
12 939 0.75% https://evgraffov.pro
13 936 0.75% https://almaztools.com.ua/
14 920 0.74% http://xxxfax.com
15 768 0.61% http://poollife.ru
16 760 0.61% http://boards.kiev.ua/
17 657 0.53% https://bitcoingolde5.top
18 612 0.49% http://koloba.ru/
19 576 0.46% http://englisheducation.info/
20 573 0.46% http://pasttorrent.com
21 555 0.44% https://firstxhub.com
22 468 0.37% http://onloveona.ru
23 357 0.29% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
24 330 0.26% https://bitcoin-play.livejournal.com
25 321 0.26% https://tmstorrent.com
26 300 0.24% http://cvexample.info/
27 300 0.24% http://education-and-reference-hub.info/
28 300 0.24% http://mega-elki.com.ua/
29 222 0.18% https://twitter.com/bitcoinplay
30 220 0.18% http://vskritie-zamkov24.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% http://westio.ru/timetable.phptabl=1
2 4 44.44% westio.ru/timetable.phptabl=1

Top 15 of 911 Total User Agents
# Hits User Agent
1 18884 15.10% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 16132 12.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 7772 6.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 4556 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 4548 3.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 4373 3.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 3811 3.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 2890 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 2822 2.26% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 2355 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1716 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 1663 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 1382 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
14 1232 0.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 1216 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for April 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 34600 27.67% 30926 32.90% 1326188 31.52% Unresolved/Unknown
2 29346 23.47% 27734 29.50% 325317 7.73% Network (net)
3 20308 16.24% 2883 3.07% 157254 3.74% European Union
4 14553 11.64% 10886 11.58% 1847165 43.91% Commercial (com)
5 10717 8.57% 8925 9.49% 172692 4.10% Germany
6 5719 4.57% 5608 5.97% 234531 5.57% Russian Federation
7 3225 2.58% 2805 2.98% 22811 0.54% Non-Profit (org)
8 1763 1.41% 1762 1.87% 20203 0.48% Belarus
9 1300 1.04% 1140 1.21% 9218 0.22% United States
10 855 0.68% 825 0.88% 32367 0.77% US Government (gov)
11 745 0.60% 563 0.60% 17679 0.42% Belgium
12 469 0.38% 239 0.25% 629 0.01% Czech Republic
13 255 0.20% 168 0.18% 3803 0.09% Switzerland
14 170 0.14% 155 0.16% 5580 0.13% Hungary
15 144 0.12% 144 0.15% 1430 0.03% Estonia
16 119 0.10% 119 0.13% 13788 0.33% United Arab Emirates
17 105 0.08% 52 0.06% 651 0.02% Italy
18 98 0.08% 1 0.00% 27 0.00% Mexico
19 94 0.08% 94 0.10% 1072 0.03% Austria
20 85 0.07% 0 0.00% 4 0.00% Israel
21 69 0.06% 26 0.03% 379 0.01% Brazil
22 40 0.03% 40 0.04% 5830 0.14% Canada
23 39 0.03% 20 0.02% 260 0.01% Poland
24 26 0.02% 17 0.02% 1024 0.02% British Indian Ocean Territory
25 21 0.02% 3 0.00% 160 0.00% Sweden
26 20 0.02% 19 0.02% 396 0.01% China
27 19 0.02% 2 0.00% 21 0.00% Colombia
28 11 0.01% 11 0.01% 151 0.00% Ecuador
29 10 0.01% 8 0.01% 549 0.01% Ukraine
30 9 0.01% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.20