Usage Statistics for fipaonline.com

Summary Period: September 2014
Generated 01-Oct-2014 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 136182
Total Files 117066
Total Pages 59975
Total Visits 8063
Total KBytes 6592877
Total Unique Sites 2744
Total Unique URLs 629
Total Unique Referrers 3185
Total Unique User Agents 798
. Avg Max
Hits per Hour 189 3241
Hits per Day 4539 11439
Files per Day 3902 10383
Pages per Day 1999 3183
Sites per Day 91 321
Visits per Day 268 378
KBytes per Day 219763 389505
Hits by Response Code
Code 200 - OK 85.96% 117066
Code 206 - Partial Content 0.55% 751
Code 301 - Moved Permanently 0.23% 308
Code 304 - Not Modified 8.34% 11358
Code 400 - Bad Request 0.02% 33
Code 403 - Forbidden 0.08% 105
Code 404 - Not Found 4.50% 6122
Code 405 - Method Not Allowed 0.31% 424
Code 408 - Request Timeout 0.00% 6
Code 413 - Request Entity Too Large 0.00% 1
Code 501 - Not Implemented 0.01% 8

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1440 1.06% 1263 1.08% 980 1.63% 234 2.90% 243 8.86% 102829 1.56%
2 5307 3.90% 4772 4.08% 1522 2.54% 283 3.51% 251 9.15% 168304 2.55%
3 4262 3.13% 3671 3.14% 1998 3.33% 264 3.27% 264 9.62% 216621 3.29%
4 5199 3.82% 4437 3.79% 1901 3.17% 253 3.14% 196 7.14% 203304 3.08%
5 2745 2.02% 2228 1.90% 1711 2.85% 246 3.05% 210 7.65% 170474 2.59%
6 2237 1.64% 1791 1.53% 1441 2.40% 193 2.39% 204 7.43% 123185 1.87%
7 1550 1.14% 1359 1.16% 1124 1.87% 193 2.39% 154 5.61% 105049 1.59%
8 4441 3.26% 3685 3.15% 1127 1.88% 209 2.59% 256 9.33% 137044 2.08%
9 3934 2.89% 3081 2.63% 1232 2.05% 223 2.77% 225 8.20% 128614 1.95%
10 3833 2.81% 3311 2.83% 1673 2.79% 270 3.35% 266 9.69% 150711 2.29%
11 3946 2.90% 3724 3.18% 1844 3.07% 260 3.22% 215 7.84% 169707 2.57%
12 4661 3.42% 4013 3.43% 2236 3.73% 254 3.15% 273 9.95% 235752 3.58%
13 2558 1.88% 2238 1.91% 1971 3.29% 215 2.67% 181 6.60% 200088 3.03%
14 2244 1.65% 1930 1.65% 1350 2.25% 237 2.94% 272 9.91% 126998 1.93%
15 4204 3.09% 3762 3.21% 1744 2.91% 241 2.99% 230 8.38% 187116 2.84%
16 11439 8.40% 10383 8.87% 2676 4.46% 314 3.89% 253 9.22% 341205 5.18%
17 7397 5.43% 6199 5.30% 2365 3.94% 265 3.29% 321 11.70% 290015 4.40%
18 10460 7.68% 9286 7.93% 2612 4.36% 299 3.71% 279 10.17% 329080 4.99%
19 7645 5.61% 5904 5.04% 3160 5.27% 298 3.70% 224 8.16% 381731 5.79%
20 4531 3.33% 3975 3.40% 3183 5.31% 268 3.32% 171 6.23% 378823 5.75%
21 3670 2.69% 3292 2.81% 3105 5.18% 294 3.65% 185 6.74% 389505 5.91%
22 5485 4.03% 4289 3.66% 2670 4.45% 321 3.98% 242 8.82% 292219 4.43%
23 3872 2.84% 3248 2.77% 1883 3.14% 287 3.56% 209 7.62% 212218 3.22%
24 3933 2.89% 3586 3.06% 2109 3.52% 338 4.19% 245 8.93% 227580 3.45%
25 5949 4.37% 4715 4.03% 2365 3.94% 321 3.98% 233 8.49% 270043 4.10%
26 3361 2.47% 2817 2.41% 1824 3.04% 271 3.36% 204 7.43% 204305 3.10%
27 3540 2.60% 3261 2.79% 2408 4.02% 312 3.87% 204 7.43% 256006 3.88%
28 2732 2.01% 2591 2.21% 2310 3.85% 284 3.52% 188 6.85% 230983 3.50%
29 4695 3.45% 4000 3.42% 1872 3.12% 378 4.69% 244 8.89% 193578 2.94%
30 4912 3.61% 4255 3.63% 1579 2.63% 351 4.35% 289 10.53% 169791 2.58%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2532 1.86% 77 2319 1.98% 70 2114 3.52% 8005 240160 3.64%
1 91 2753 2.02% 85 2570 2.20% 73 2194 3.66% 8368 251050 3.81%
2 104 3139 2.31% 96 2909 2.48% 76 2292 3.82% 8429 252881 3.84%
3 107 3213 2.36% 98 2951 2.52% 80 2404 4.01% 8669 260073 3.94%
4 95 2870 2.11% 85 2571 2.20% 81 2433 4.06% 8350 250504 3.80%
5 127 3822 2.81% 112 3376 2.88% 87 2633 4.39% 8983 269495 4.09%
6 131 3937 2.89% 118 3566 3.05% 81 2436 4.06% 8641 259223 3.93%
7 194 5830 4.28% 161 4834 4.13% 92 2784 4.64% 9453 283586 4.30%
8 266 7993 5.87% 221 6658 5.69% 88 2647 4.41% 9961 298840 4.53%
9 297 8935 6.56% 223 6707 5.73% 89 2673 4.46% 9574 287231 4.36%
10 315 9459 6.95% 261 7857 6.71% 83 2500 4.17% 9053 271578 4.12%
11 334 10040 7.37% 301 9055 7.73% 96 2895 4.83% 10227 306800 4.65%
12 330 9916 7.28% 285 8552 7.31% 88 2647 4.41% 9950 298486 4.53%
13 350 10520 7.72% 281 8431 7.20% 90 2702 4.51% 10482 314454 4.77%
14 379 11377 8.35% 331 9951 8.50% 86 2597 4.33% 9845 295350 4.48%
15 290 8709 6.40% 244 7337 6.27% 89 2689 4.48% 9597 287903 4.37%
16 190 5700 4.19% 168 5058 4.32% 83 2503 4.17% 9785 293551 4.45%
17 141 4253 3.12% 124 3723 3.18% 80 2424 4.04% 8889 266655 4.04%
18 114 3437 2.52% 96 2891 2.47% 83 2495 4.16% 9387 281610 4.27%
19 98 2953 2.17% 87 2625 2.24% 78 2348 3.91% 8535 256053 3.88%
20 120 3629 2.66% 111 3348 2.86% 80 2407 4.01% 9332 279971 4.25%
21 125 3768 2.77% 117 3511 3.00% 80 2414 4.03% 9236 277082 4.20%
22 144 4328 3.18% 116 3480 2.97% 77 2324 3.87% 8264 247914 3.76%
23 102 3069 2.25% 92 2786 2.38% 80 2420 4.04% 8748 262426 3.98%

Top 30 of 629 Total URLs
# Hits KBytes URL
1 16049 11.78% 1894121 28.73% /webalizer/usage_201409.html
2 13122 9.64% 1679462 25.47% /webalizer/usage_201406.html
3 6645 4.88% 138893 2.11% /
4 4489 3.30% 44348 0.67% /webalizer/
5 3342 2.45% 308434 4.68% /webalizer/usage_201211.html
6 2685 1.97% 334959 5.08% /webalizer/usage_201402.html
7 2221 1.63% 282059 4.28% /webalizer/usage_201408.html
8 1599 1.17% 202014 3.06% /webalizer/usage_201310.html
9 732 0.54% 1863 0.03% /fipa_htm_files/countdown.swf
10 626 0.46% 7206 0.11% /fipa_htm_files/roe.js
11 626 0.46% 478 0.01% /fipa_htm_files/xr_main.css
12 620 0.46% 1741 0.03% /fipa_htm_files/xr_text.css
13 581 0.43% 387 0.01% /fipa_htm_files/98.png
14 578 0.42% 759 0.01% /fipa_htm_files/101.png
15 576 0.42% 463 0.01% /fipa_htm_files/99.png
16 574 0.42% 562 0.01% /fipa_htm_files/100.png
17 572 0.42% 695 0.01% /fipa_htm_files/102.png
18 568 0.42% 441 0.01% /fipa_htm_files/103.png
19 567 0.42% 670 0.01% /fipa_htm_files/104.png
20 562 0.41% 2821 0.04% /fipa_htm_files/37.png
21 561 0.41% 68 0.00% /fipa_htm_files/21.png
22 560 0.41% 699 0.01% /fipa_htm_files/15.png
23 560 0.41% 69 0.00% /fipa_htm_files/31.png
24 559 0.41% 68 0.00% /fipa_htm_files/36.png
25 558 0.41% 72 0.00% /fipa_htm_files/35.png
26 557 0.41% 68 0.00% /fipa_htm_files/30.png
27 556 0.41% 545 0.01% /fipa_htm_files/105.png
28 556 0.41% 54 0.00% /fipa_htm_files/38.png
29 555 0.41% 73 0.00% /fipa_htm_files/29.png
30 554 0.41% 1318 0.02% /fipa_htm_files/23.png

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 16049 11.78% 1894121 28.73% /webalizer/usage_201409.html
2 13122 9.64% 1679462 25.47% /webalizer/usage_201406.html
3 2685 1.97% 334959 5.08% /webalizer/usage_201402.html
4 3342 2.45% 308434 4.68% /webalizer/usage_201211.html
5 2221 1.63% 282059 4.28% /webalizer/usage_201408.html
6 1599 1.17% 202014 3.06% /webalizer/usage_201310.html
7 120 0.09% 150068 2.28% /images/AECOM_color_jpeg_highres.jpg
8 6645 4.88% 138893 2.11% /
9 517 0.38% 66055 1.00% /webalizer/usage_201208.html
10 452 0.33% 61257 0.93% /documents/FALL 2014/FIPA FALL FLYER WORKSHOP CLASSES.pdf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 6645 4.88% 3802 50.82% /
2 16049 11.78% 1053 14.07% /webalizer/usage_201409.html
3 3342 2.45% 386 5.16% /webalizer/usage_201211.html
4 4489 3.30% 310 4.14% /webalizer/
5 2685 1.97% 303 4.05% /webalizer/usage_201402.html
6 1599 1.17% 183 2.45% /webalizer/usage_201310.html
7 2221 1.63% 148 1.98% /webalizer/usage_201408.html
8 277 0.20% 141 1.88% /training.htm
9 517 0.38% 126 1.68% /webalizer/usage_201208.html
10 190 0.14% 73 0.98% /documents/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 6645 4.88% 3675 48.84% /
2 16049 11.78% 1096 14.56% /webalizer/usage_201409.html
3 3342 2.45% 386 5.13% /webalizer/usage_201211.html
4 2685 1.97% 305 4.05% /webalizer/usage_201402.html
5 2221 1.63% 297 3.95% /webalizer/usage_201408.html
6 4489 3.30% 251 3.34% /webalizer/
7 1599 1.17% 184 2.45% /webalizer/usage_201310.html
8 277 0.20% 170 2.26% /training.htm
9 190 0.14% 87 1.16% /documents/
10 517 0.38% 79 1.05% /webalizer/usage_201208.html

Top 30 of 2744 Total Sites
# Hits Files KBytes Visits Hostname
1 10695 7.85% 10695 9.14% 1369044 20.77% 6 0.07% 46.109.170.157
2 5965 4.38% 5965 5.10% 744531 11.29% 69 0.86% broadband-46-188-16-119.2com.net
3 4022 2.95% 4022 3.44% 463682 7.03% 17 0.21% 88.216.151.178.triolan.net
4 3752 2.76% 3752 3.21% 443475 6.73% 15 0.19% 53.216.151.178.triolan.net
5 3359 2.47% 851 0.73% 9108 0.14% 20 0.25% 216.176.240.1
6 3346 2.46% 3346 2.86% 400806 6.08% 92 1.14% 178-137-93-107-lvv.broadband.kyivstar.net
7 3327 2.44% 3154 2.69% 20719 0.31% 11 0.14% 151.132.105.4
8 3201 2.35% 1409 1.20% 5002 0.08% 11 0.14% overload.ocfl.net
9 2844 2.09% 2462 2.10% 13786 0.21% 13 0.16% c-gw.myclearwater.com
10 2566 1.88% 2566 2.19% 0 0.00% 2 0.02% 175.143.113.38
11 2332 1.71% 2332 1.99% 53930 0.82% 105 1.30% 109.120.153.183
12 2207 1.62% 1728 1.48% 6430 0.10% 10 0.12% 136.174.187.5
13 2111 1.55% 2111 1.80% 270224 4.10% 1 0.01% 81.198.9.45
14 1815 1.33% 1815 1.55% 149766 2.27% 86 1.07% 180.220-pool.nikopol.net
15 1626 1.19% 1305 1.11% 11942 0.18% 12 0.15% 70-90-255-201-busname-lakecounty.hfc.comcastbusiness.net
16 1551 1.14% 339 0.29% 4055 0.06% 11 0.14% 67-214-46-71.biz.bhn.net
17 1500 1.10% 1107 0.95% 5437 0.08% 9 0.11% 66.194.158.2
18 1411 1.04% 840 0.72% 8104 0.12% 13 0.16% 66.251.207.60
19 1341 0.98% 1248 1.07% 5266 0.08% 8 0.10% 205.173.39.251
20 1308 0.96% 1308 1.12% 165767 2.51% 2 0.02% 109.200.57.37.triolan.net
21 1300 0.95% 982 0.84% 5019 0.08% 8 0.10% rrcs-24-129-174-13.se.biz.rr.com
22 899 0.66% 367 0.31% 6096 0.09% 7 0.09% 71-47-1-137.res.bhn.net
23 874 0.64% 480 0.41% 2452 0.04% 7 0.09% 174-0-111-208-in-addr-arpa.omnispring.net
24 871 0.64% 871 0.74% 108659 1.65% 83 1.03% 37-115-185-62-broadband.kyivstar.net
25 868 0.64% 868 0.74% 104529 1.59% 22 0.27% 37-115-189-183-broadband.kyivstar.net
26 845 0.62% 830 0.71% 4143 0.06% 4 0.05% 151.132.106.33
27 830 0.61% 502 0.43% 36898 0.56% 43 0.53% spider-100-43-85-22.yandex.com
28 783 0.57% 774 0.66% 4482 0.07% 2 0.02% rrcs-24-172-3-146.midsouth.biz.rr.com
29 738 0.54% 487 0.42% 2045 0.03% 6 0.07% webfilter.mymanatee.org
30 719 0.53% 707 0.60% 2799 0.04% 4 0.05% 167.75.254.253

Top 10 of 2744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10695 7.85% 10695 9.14% 1369044 20.77% 6 0.07% 46.109.170.157
2 5965 4.38% 5965 5.10% 744531 11.29% 69 0.86% broadband-46-188-16-119.2com.net
3 4022 2.95% 4022 3.44% 463682 7.03% 17 0.21% 88.216.151.178.triolan.net
4 3752 2.76% 3752 3.21% 443475 6.73% 15 0.19% 53.216.151.178.triolan.net
5 3346 2.46% 3346 2.86% 400806 6.08% 92 1.14% 178-137-93-107-lvv.broadband.kyivstar.net
6 2111 1.55% 2111 1.80% 270224 4.10% 1 0.01% 81.198.9.45
7 1308 0.96% 1308 1.12% 165767 2.51% 2 0.02% 109.200.57.37.triolan.net
8 1815 1.33% 1815 1.55% 149766 2.27% 86 1.07% 180.220-pool.nikopol.net
9 871 0.64% 871 0.74% 108659 1.65% 83 1.03% 37-115-185-62-broadband.kyivstar.net
10 868 0.64% 868 0.74% 104529 1.59% 22 0.27% 37-115-189-183-broadband.kyivstar.net

Top 30 of 3185 Total Referrers
# Hits Referrer
1 17450 12.81% - (Direct Request)
2 2285 1.68% http://csbrasil.forunsgratis.net/viewtopic.php
3 1245 0.91% http://putin.moykrest.ru
4 1123 0.82% http://tizanidine-4mg.com/
5 761 0.56% http://onlinebuyflagyl.com
6 692 0.51% http://mprtver.ru/
7 552 0.41% http://onlinecialisbuy365.com
8 515 0.38% http://www.interior.my/projects-ref
9 514 0.38% http://www.interior.my/idmarket
10 513 0.38% http://www.interior.my
11 512 0.38% http://www.interior.my/design-galleries
12 512 0.38% http://www.interior.my/design-ideas
13 468 0.34% http://buypaxil.tk
14 448 0.33% http://erectiledysfunctionpills365.com
15 445 0.33% http://www.onlinediflucanbuy.com
16 432 0.32% http://directpaydayloansonline.tk
17 372 0.27% http://paydayloansindianapolis.tk
18 360 0.26% http://buyoxycodone.iscookin.com/
19 360 0.26% http://tramadolonline.tripod.com
20 340 0.25% http://acomplia365.ga
21 308 0.23% http://buypropeciaonline365.com
22 305 0.22% http://www.netvibes.com/femara
23 297 0.22% http://igryonline.wordpress.com
24 279 0.20% http://buyeddrugs.tk
25 265 0.19% http://www.netvibes.com/amitriptyline
26 264 0.19% http://www.buylevitraonline-mg.com
27 260 0.19% http://www.wattpad.com/user/oxycontin
28 255 0.19% http://www.netvibes.com/tramadolonline
29 250 0.18% http://twtvite.com/tramadolonline/
30 250 0.18% http://www.netvibes.com/clonazepamonline

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% fipaonline.com
2 1 14.29% fipa online
3 1 14.29% fipa pretreatment
4 1 14.29% florida industrial pretreatment association october 2014
5 1 14.29% http://www.fipaonline.com

Top 15 of 798 Total User Agents
# Hits User Agent
1 8036 5.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 7206 5.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 5432 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 3870 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 3604 2.65% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 3085 2.27% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
7 3072 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 2774 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
9 2471 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2084 1.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1882 1.38% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 1781 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1772 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 1480 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 1390 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for September 2014

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 50803 37.31% 45494 38.86% 2293934 34.79% Unresolved/Unknown
2 49162 36.10% 43220 36.92% 3352109 50.84% Network (net)
3 22869 16.79% 17090 14.60% 655336 9.94% Commercial (com)
4 3302 2.42% 2783 2.38% 18652 0.28% Non-Profit (org)
5 1702 1.25% 1701 1.45% 8896 0.13% Brazil
6 1570 1.15% 1218 1.04% 44383 0.67% Russian Federation
7 1369 1.01% 1365 1.17% 98848 1.50% Ukraine
8 1048 0.77% 1029 0.88% 7193 0.11% United States
9 792 0.58% 778 0.66% 6839 0.10% US Government (gov)
10 638 0.47% 614 0.52% 3507 0.05% US Military (mil)
11 575 0.42% 573 0.49% 10110 0.15% Italy
12 488 0.36% 402 0.34% 19509 0.30% China
13 282 0.21% 78 0.07% 2244 0.03% Germany
14 241 0.18% 228 0.19% 1129 0.02% Argentina
15 208 0.15% 208 0.18% 659 0.01% Colombia
16 121 0.09% 119 0.10% 1949 0.03% Address Routing (arpa)
17 119 0.09% 106 0.09% 16997 0.26% European Union
18 118 0.09% 118 0.10% 331 0.01% France
19 117 0.09% 117 0.10% 555 0.01% Spain
20 115 0.08% 114 0.10% 1743 0.03% Educational (edu)
21 109 0.08% 109 0.09% 268 0.00% Portugal
22 93 0.07% 93 0.08% 11268 0.17% Greece
23 86 0.06% 86 0.07% 2127 0.03% Generic Business (biz)
24 45 0.03% 45 0.04% 5358 0.08% Generic TLD (info)
25 27 0.02% 0 0.00% 1 0.00% Finland
26 23 0.02% 17 0.01% 6178 0.09% Australia
27 16 0.01% 16 0.01% 1937 0.03% Hungary
28 15 0.01% 14 0.01% 413 0.01% United Kingdom
29 12 0.01% 8 0.01% 663 0.01% Kazakhstan
30 10 0.01% 4 0.00% 4155 0.06% India


Generated by Webalizer Version 2.20