Usage Statistics for fipaonline.com

Summary Period: January 2015
Generated 01-Feb-2015 02:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 70470
Total Files 61880
Total Pages 40039
Total Visits 7587
Total KBytes 2426802
Total Unique Sites 2823
Total Unique URLs 1158
Total Unique Referrers 1529
Total Unique User Agents 804
. Avg Max
Hits per Hour 94 674
Hits per Day 2273 3876
Files per Day 1996 3630
Pages per Day 1291 2583
Sites per Day 91 378
Visits per Day 244 429
KBytes per Day 78284 144245
Hits by Response Code
Code 200 - OK 87.81% 61880
Code 206 - Partial Content 0.15% 105
Code 301 - Moved Permanently 0.07% 52
Code 304 - Not Modified 3.87% 2730
Code 400 - Bad Request 0.04% 27
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 7.95% 5601
Code 405 - Method Not Allowed 0.08% 59
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 7

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1294 1.84% 1190 1.92% 1027 2.56% 320 4.22% 235 8.32% 110701 4.56%
2 1955 2.77% 1762 2.85% 1323 3.30% 261 3.44% 209 7.40% 144245 5.94%
3 2481 3.52% 2382 3.85% 2144 5.35% 207 2.73% 171 6.06% 88620 3.65%
4 1180 1.67% 999 1.61% 561 1.40% 190 2.50% 156 5.53% 35611 1.47%
5 3705 5.26% 3323 5.37% 529 1.32% 214 2.82% 234 8.29% 65724 2.71%
6 2473 3.51% 1716 2.77% 529 1.32% 239 3.15% 232 8.22% 69203 2.85%
7 2047 2.90% 1774 2.87% 812 2.03% 387 5.10% 334 11.83% 125346 5.17%
8 1912 2.71% 1620 2.62% 872 2.18% 429 5.65% 378 13.39% 92704 3.82%
9 1483 2.10% 1207 1.95% 1104 2.76% 230 3.03% 201 7.12% 65506 2.70%
10 1484 2.11% 1344 2.17% 1117 2.79% 234 3.08% 194 6.87% 49596 2.04%
11 1814 2.57% 1681 2.72% 1443 3.60% 274 3.61% 184 6.52% 60972 2.51%
12 2443 3.47% 2098 3.39% 1620 4.05% 255 3.36% 194 6.87% 78363 3.23%
13 3123 4.43% 2575 4.16% 1476 3.69% 301 3.97% 227 8.04% 88789 3.66%
14 2726 3.87% 2253 3.64% 1241 3.10% 220 2.90% 177 6.27% 78868 3.25%
15 2236 3.17% 1993 3.22% 1188 2.97% 235 3.10% 229 8.11% 73454 3.03%
16 3210 4.56% 2625 4.24% 1575 3.93% 225 2.97% 205 7.26% 81309 3.35%
17 1172 1.66% 994 1.61% 787 1.97% 207 2.73% 193 6.84% 40851 1.68%
18 1137 1.61% 962 1.55% 737 1.84% 208 2.74% 180 6.38% 45561 1.88%
19 1240 1.76% 1093 1.77% 873 2.18% 196 2.58% 178 6.31% 51509 2.12%
20 2416 3.43% 2215 3.58% 1019 2.55% 232 3.06% 215 7.62% 85870 3.54%
21 2722 3.86% 2501 4.04% 1202 3.00% 239 3.15% 220 7.79% 72008 2.97%
22 1979 2.81% 1800 2.91% 1039 2.59% 206 2.72% 213 7.55% 64116 2.64%
23 1950 2.77% 1716 2.77% 1261 3.15% 248 3.27% 211 7.47% 59455 2.45%
24 1416 2.01% 1239 2.00% 1049 2.62% 216 2.85% 199 7.05% 41630 1.72%
25 1426 2.02% 1203 1.94% 1057 2.64% 199 2.62% 158 5.60% 62159 2.56%
26 2711 3.85% 2424 3.92% 1125 2.81% 250 3.30% 208 7.37% 102652 4.23%
27 3533 5.01% 2974 4.81% 1836 4.59% 273 3.60% 220 7.79% 112426 4.63%
28 3876 5.50% 3630 5.87% 2327 5.81% 270 3.56% 216 7.65% 104243 4.30%
29 3636 5.16% 3293 5.32% 2375 5.93% 274 3.61% 214 7.58% 88699 3.65%
30 3188 4.52% 2977 4.81% 2583 6.45% 218 2.87% 214 7.58% 64045 2.64%
31 2502 3.55% 2317 3.74% 2208 5.51% 188 2.48% 150 5.31% 122567 5.05%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2242 3.18% 61 1913 3.09% 51 1608 4.02% 3365 104308 4.30%
1 62 1946 2.76% 55 1718 2.78% 51 1584 3.96% 2901 89921 3.71%
2 60 1866 2.65% 52 1630 2.63% 47 1478 3.69% 2855 88493 3.65%
3 61 1911 2.71% 55 1717 2.77% 49 1540 3.85% 2597 80516 3.32%
4 71 2224 3.16% 65 2042 3.30% 57 1786 4.46% 2968 92020 3.79%
5 79 2464 3.50% 72 2239 3.62% 64 1985 4.96% 3684 114216 4.71%
6 102 3164 4.49% 79 2466 3.99% 62 1930 4.82% 4095 126952 5.23%
7 113 3522 5.00% 101 3153 5.10% 55 1708 4.27% 3671 113789 4.69%
8 126 3931 5.58% 105 3270 5.28% 55 1721 4.30% 3048 94499 3.89%
9 158 4905 6.96% 138 4299 6.95% 52 1633 4.08% 4082 126537 5.21%
10 129 4019 5.70% 119 3690 5.96% 59 1857 4.64% 3270 101380 4.18%
11 124 3869 5.49% 114 3564 5.76% 63 1964 4.91% 3746 116129 4.79%
12 108 3377 4.79% 96 2997 4.84% 57 1779 4.44% 3073 95263 3.93%
13 139 4335 6.15% 126 3914 6.33% 59 1857 4.64% 3336 103419 4.26%
14 132 4094 5.81% 119 3712 6.00% 53 1647 4.11% 3589 111251 4.58%
15 138 4297 6.10% 128 3981 6.43% 54 1686 4.21% 4827 149644 6.17%
16 98 3061 4.34% 83 2592 4.19% 50 1577 3.94% 3246 100611 4.15%
17 89 2775 3.94% 64 1998 3.23% 54 1702 4.25% 3127 96941 3.99%
18 64 1996 2.83% 55 1705 2.76% 47 1480 3.70% 2886 89478 3.69%
19 79 2461 3.49% 70 2192 3.54% 49 1530 3.82% 3119 96679 3.98%
20 56 1761 2.50% 49 1524 2.46% 39 1234 3.08% 2586 80180 3.30%
21 64 1996 2.83% 57 1796 2.90% 49 1534 3.83% 2981 92396 3.81%
22 69 2158 3.06% 63 1955 3.16% 50 1569 3.92% 2683 83178 3.43%
23 67 2096 2.97% 58 1813 2.93% 53 1650 4.12% 2548 79001 3.26%

Top 30 of 1158 Total URLs
# Hits KBytes URL
1 18972 26.92% 155445 6.41% /
2 6789 9.63% 67146 2.77% /webalizer/
3 3671 5.21% 455864 18.78% /webalizer/usage_201409.html
4 2640 3.75% 328971 13.56% /webalizer/usage_201402.html
5 2194 3.11% 251079 10.35% /webalizer/usage_201501.html
6 711 1.01% 90747 3.74% /webalizer/usage_201412.html
7 508 0.72% 429 0.02% /fipa_htm_files/xr_main.css
8 505 0.72% 565 0.02% /fipa_htm_files/xr_text.css
9 488 0.69% 6107 0.25% /fipa_htm_files/roe.js
10 457 0.65% 2224 0.09% /fipa_htm_files/201.png
11 455 0.65% 1216 0.05% /fipa_htm_files/204.png
12 453 0.64% 10274 0.42% /fipa_htm_files/202.png
13 451 0.64% 1303 0.05% /fipa_htm_files/205.png
14 449 0.64% 377 0.02% /fipa_htm_files/203.png
15 449 0.64% 1511 0.06% /fipa_htm_files/206.jpg
16 448 0.64% 356 0.01% /fipa_htm_files/220.png
17 447 0.63% 5669 0.23% /fipa_htm_files/209.png
18 447 0.63% 5784 0.24% /fipa_htm_files/210.png
19 447 0.63% 514 0.02% /fipa_htm_files/222.png
20 446 0.63% 1084 0.04% /fipa_htm_files/207.jpg
21 446 0.63% 572 0.02% /fipa_htm_files/217.png
22 445 0.63% 379 0.02% /fipa_htm_files/212.png
23 445 0.63% 608 0.03% /fipa_htm_files/215.png
24 444 0.63% 1174 0.05% /fipa_htm_files/208.jpg
25 444 0.63% 322 0.01% /fipa_htm_files/211.png
26 444 0.63% 485 0.02% /fipa_htm_files/213.png
27 444 0.63% 420 0.02% /fipa_htm_files/221.png
28 443 0.63% 627 0.03% /fipa_htm_files/214.png
29 443 0.63% 363 0.01% /fipa_htm_files/216.png
30 443 0.63% 480 0.02% /fipa_htm_files/218.png

Top 10 of 1158 Total URLs By KBytes
# Hits KBytes URL
1 3671 5.21% 455864 18.78% /webalizer/usage_201409.html
2 2640 3.75% 328971 13.56% /webalizer/usage_201402.html
3 2194 3.11% 251079 10.35% /webalizer/usage_201501.html
4 185 0.26% 225578 9.30% /images/AECOM_color_jpeg_highres.jpg
5 18972 26.92% 155445 6.41% /
6 711 1.01% 90747 3.74% /webalizer/usage_201412.html
7 6789 9.63% 67146 2.77% /webalizer/
8 397 0.56% 50713 2.09% /webalizer/usage_201411.html
9 13 0.02% 38609 1.59% /documents/Newsletters/Pretreatment Communicator 2002-01 Volume 7 Issue 1.pdf
10 13 0.02% 37940 1.56% /documents/Newsletters/Pretreatment Communicator 2002-05 Volume 7 Issue 2.pdf

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 18972 26.92% 4118 56.30% /
2 711 1.01% 412 5.63% /webalizer/usage_201412.html
3 2640 3.75% 368 5.03% /webalizer/usage_201402.html
4 2194 3.11% 339 4.63% /webalizer/usage_201501.html
5 397 0.56% 286 3.91% /webalizer/usage_201411.html
6 3671 5.21% 272 3.72% /webalizer/usage_201409.html
7 6789 9.63% 235 3.21% /webalizer/
8 300 0.43% 164 2.24% /webalizer/usage_201211.html
9 321 0.46% 137 1.87% /training.htm
10 180 0.26% 97 1.33% /about.htm

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 18972 26.92% 4018 55.16% /
2 711 1.01% 417 5.72% /webalizer/usage_201412.html
3 2640 3.75% 363 4.98% /webalizer/usage_201402.html
4 2194 3.11% 334 4.59% /webalizer/usage_201501.html
5 3671 5.21% 272 3.73% /webalizer/usage_201409.html
6 397 0.56% 265 3.64% /webalizer/usage_201411.html
7 6789 9.63% 239 3.28% /webalizer/
8 321 0.46% 213 2.92% /training.htm
9 300 0.43% 161 2.21% /webalizer/usage_201211.html
10 180 0.26% 107 1.47% /about.htm

Top 30 of 2823 Total Sites
# Hits Files KBytes Visits Hostname
1 5526 7.84% 5526 8.93% 45994 1.90% 119 1.57% vps.node74.doloremipsum.com
2 3900 5.53% 3897 6.30% 38544 1.59% 3 0.04% 193.201.227.20
3 3015 4.28% 3015 4.87% 374708 15.44% 16 0.21% 195-154-215-76.rev.poneytelecom.eu
4 2914 4.14% 2914 4.71% 54837 2.26% 185 2.44% 195-154-43-26.rev.poneytelecom.eu
5 1549 2.20% 1549 2.50% 13248 0.55% 2 0.03% 92.38.29.152
6 1256 1.78% 1256 2.03% 156688 6.46% 94 1.24% 178-137-165-206-broadband.kyivstar.net
7 856 1.21% 840 1.36% 4485 0.18% 7 0.09% 74.117.68.161
8 808 1.15% 808 1.31% 100800 4.15% 132 1.74% sol-fttb.129.121.118.46.sovam.net.ua
9 805 1.14% 430 0.69% 2832 0.12% 6 0.08% overload.ocfl.net
10 722 1.02% 136 0.22% 670 0.03% 10 0.13% connect.leesburgflorida.gov
11 698 0.99% 459 0.74% 1825 0.08% 9 0.12% 66.251.207.60
12 651 0.92% 651 1.05% 72087 2.97% 21 0.28% client.fttb.2day.kz
13 551 0.78% 533 0.86% 2052 0.08% 5 0.07% vpnssl.stcloud.org
14 545 0.77% 436 0.70% 31574 1.30% 37 0.49% spider-100-43-85-22.yandex.com
15 539 0.76% 539 0.87% 4486 0.18% 33 0.43% 95x153x167x60.kubangsm.ru
16 531 0.75% 531 0.86% 4420 0.18% 177 2.33% 188.123.248.103
17 529 0.75% 328 0.53% 1188 0.05% 4 0.05% 216.52.207.74
18 481 0.68% 472 0.76% 2702 0.11% 3 0.04% 151.132.105.4
19 422 0.60% 369 0.60% 1568 0.06% 4 0.05% 136.174.187.5
20 415 0.59% 410 0.66% 1749 0.07% 10 0.13% 68.208.86.34
21 396 0.56% 395 0.64% 49215 2.03% 2 0.03% 104-68-93-178.pool.ukrtel.net
22 392 0.56% 392 0.63% 44113 1.82% 3 0.04% 93.171.43.148
23 390 0.55% 390 0.63% 48470 2.00% 78 1.03% 107.200.57.37.triolan.net
24 387 0.55% 387 0.63% 3221 0.13% 17 0.22% 31.23.95.69
25 382 0.54% 382 0.62% 1494 0.06% 7 0.09% 167.75.254.235
26 375 0.53% 370 0.60% 1602 0.07% 5 0.07% c-gw.myclearwater.com
27 359 0.51% 314 0.51% 1353 0.06% 3 0.04% bcgeneral.broward.org
28 358 0.51% 358 0.58% 2980 0.12% 12 0.16% 31.23.8.50
29 355 0.50% 355 0.57% 45383 1.87% 93 1.23% 178-137-82-82-lvv.broadband.kyivstar.net
30 344 0.49% 57 0.09% 17571 0.72% 27 0.36% crawl-66-249-65-63.googlebot.com

Top 10 of 2823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3015 4.28% 3015 4.87% 374708 15.44% 16 0.21% 195-154-215-76.rev.poneytelecom.eu
2 1256 1.78% 1256 2.03% 156688 6.46% 94 1.24% 178-137-165-206-broadband.kyivstar.net
3 808 1.15% 808 1.31% 100800 4.15% 132 1.74% sol-fttb.129.121.118.46.sovam.net.ua
4 651 0.92% 651 1.05% 72087 2.97% 21 0.28% client.fttb.2day.kz
5 2914 4.14% 2914 4.71% 54837 2.26% 185 2.44% 195-154-43-26.rev.poneytelecom.eu
6 396 0.56% 395 0.64% 49215 2.03% 2 0.03% 104-68-93-178.pool.ukrtel.net
7 390 0.55% 390 0.63% 48470 2.00% 78 1.03% 107.200.57.37.triolan.net
8 5526 7.84% 5526 8.93% 45994 1.90% 119 1.57% vps.node74.doloremipsum.com
9 355 0.50% 355 0.57% 45383 1.87% 93 1.23% 178-137-82-82-lvv.broadband.kyivstar.net
10 392 0.56% 392 0.63% 44113 1.82% 3 0.04% 93.171.43.148

Top 30 of 1529 Total Referrers
# Hits Referrer
1 14299 20.29% - (Direct Request)
2 5430 7.71% http://seoni.ru/
3 3739 5.31% http://soft.atde.ru/
4 2279 3.23% http://kkiinnoo.ru/
5 1241 1.76% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
6 1017 1.44% http://apps-for-android.org
7 982 1.39% http://rychlapujcka.noip.me
8 650 0.92% http://feenixx24h.org
9 599 0.85% http://onlinebooksclub.com
10 567 0.80% http://rychla-pujcka.noip.me
11 488 0.69% http://777s.ru/
12 472 0.67% http://msk-stabilizator.ru/cat.php
13 347 0.49% http://www.moykrest.ru/matfeya/sila-very.html
14 209 0.30% http://antabuse2015.tk
15 196 0.28% http://flomax385.tk
16 195 0.28% http://valtrex2015.tk
17 192 0.27% http://www.xolodremont.ru/
18 177 0.25% https://bdrugshealth.wordpress.com
19 174 0.25% http://accutaneusbuy.com
20 174 0.25% http://bdrugshealth.soup.io
21 168 0.24% http://bad-credit-personal-loans.pw
22 152 0.22% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
23 146 0.21% http://levitra-365.com
24 143 0.20% http://onlinedapoxetinebuy.com
25 140 0.20% http://bdrugshealth.hatenablog.com/
26 140 0.20% http://bdrugshealth.jigsy.com
27 140 0.20% http://shehetov.ru/
28 139 0.20% http://pay-day-loans.pw
29 135 0.19% http://bdrugshealth.hazblog.com
30 135 0.19% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% florida industrial pretreatment association
2 1 14.29% aecom logo vector
3 1 14.29% fipa
4 1 14.29% fipa/online.it
5 1 14.29% fipaonline.com

Top 15 of 804 Total User Agents
# Hits User Agent
1 12019 17.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2883 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2560 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 2529 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 2437 3.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2340 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2020 2.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 1909 2.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 1601 2.27% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 1526 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 1212 1.72% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
12 1198 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1097 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 987 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 815 1.16% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for January 2015

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 24019 34.08% 22187 35.85% 549590 22.65% Unresolved/Unknown
2 18541 26.31% 14250 23.03% 634992 26.17% Commercial (com)
3 8756 12.43% 7903 12.77% 442628 18.24% Network (net)
4 6140 8.71% 6124 9.90% 436516 17.99% European Union
5 3292 4.67% 3243 5.24% 36731 1.51% Russian Federation
6 1546 2.19% 1406 2.27% 6332 0.26% Non-Profit (org)
7 1310 1.86% 819 1.32% 24724 1.02% Germany
8 1226 1.74% 1219 1.97% 149055 6.14% Ukraine
9 1144 1.62% 1143 1.85% 6469 0.27% Italy
10 1091 1.55% 1090 1.76% 5688 0.23% Brazil
11 961 1.36% 370 0.60% 4833 0.20% US Government (gov)
12 657 0.93% 657 1.06% 72834 3.00% Kazakhstan
13 357 0.51% 353 0.57% 1988 0.08% United States
14 297 0.42% 297 0.48% 2472 0.10% Address Routing (arpa)
15 179 0.25% 94 0.15% 6566 0.27% China
16 98 0.14% 81 0.13% 1127 0.05% Czech Republic
17 70 0.10% 70 0.11% 624 0.03% Mexico
18 62 0.09% 62 0.10% 258 0.01% Portugal
19 61 0.09% 57 0.09% 346 0.01% Romania
20 42 0.06% 42 0.07% 1497 0.06% Taiwan
21 40 0.06% 32 0.05% 133 0.01% Switzerland
22 40 0.06% 28 0.05% 2430 0.10% Thailand
23 37 0.05% 24 0.04% 2528 0.10% Poland
24 36 0.05% 34 0.05% 4233 0.17% Generic Business (biz)
25 33 0.05% 33 0.05% 146 0.01% Serbia
26 31 0.04% 31 0.05% 129 0.01% Bosnia and Herzegovina
27 31 0.04% 31 0.05% 129 0.01% Chile
28 31 0.04% 31 0.05% 129 0.01% Colombia
29 31 0.04% 31 0.05% 129 0.01% Ghana
30 31 0.04% 31 0.05% 129 0.01% New Zealand


Generated by Webalizer Version 2.20